Mega Millions Jackpot After Taxes by State
See exactly how much you would take home from each state after federal and state taxes.
Current Jackpot
$100 Million
Based on estimated $100M jackpot — updates automatically when new jackpot data is available
Lump Sum (55%)
$55 Million
Federal Tax (37%)
−$20.4M
50-State Tax Breakdown
Green rows = no state tax on lottery winnings
| State | State Tax Rate | Lump Sum Take-Home | Annuity Take-Home |
|---|---|---|---|
No TaxAlabama | 0% | $34.7M | $63.0M |
No TaxAlaska | 0% | $34.7M | $63.0M |
No TaxCalifornia | 0% | $34.7M | $63.0M |
No TaxDelaware | 0% | $34.7M | $63.0M |
No TaxFlorida | 0% | $34.7M | $63.0M |
No TaxHawaii | 0% | $34.7M | $63.0M |
No TaxNevada | 0% | $34.7M | $63.0M |
No TaxNew Hampshire | 0% | $34.7M | $63.0M |
No TaxSouth Dakota | 0% | $34.7M | $63.0M |
No TaxTennessee | 0% | $34.7M | $63.0M |
No TaxTexas | 0% | $34.7M | $63.0M |
No TaxUtah | 0% | $34.7M | $63.0M |
No TaxWashington | 0% | $34.7M | $63.0M |
No TaxWyoming | 0% | $34.7M | $63.0M |
| 1.95% | $33.6M | $61.1M | |
| 2.50% | $33.3M | $60.5M | |
| 3.05% | $33.0M | $60.0M | |
| 3.07% | $33.0M | $59.9M | |
| 4.00% | $32.5M | $59.0M | |
| 4.00% | $32.5M | $59.0M | |
| 4.25% | $32.3M | $58.8M | |
| 4.25% | $32.3M | $58.8M | |
| 4.40% | $32.2M | $58.6M | |
| 4.50% | $32.2M | $58.5M | |
| 4.75% | $32.0M | $58.3M | |
| 4.80% | $32.0M | $58.2M | |
| 4.95% | $31.9M | $58.0M | |
| 5.00% | $31.9M | $58.0M | |
| 5.00% | $31.9M | $58.0M | |
| 5.49% | $31.6M | $57.5M | |
| 5.50% | $31.6M | $57.5M | |
| 5.70% | $31.5M | $57.3M | |
| 5.70% | $31.5M | $57.3M | |
| 5.75% | $31.5M | $57.3M | |
| 5.80% | $31.5M | $57.2M | |
| 5.84% | $31.4M | $57.2M | |
| 5.90% | $31.4M | $57.1M | |
| 5.90% | $31.4M | $57.1M | |
| 5.99% | $31.4M | $57.0M | |
| 6.50% | $31.1M | $56.5M | |
| 6.50% | $31.1M | $56.5M | |
| 6.99% | $30.8M | $56.0M | |
| 7.15% | $30.7M | $55.9M | |
| 7.65% | $30.4M | $55.4M | |
| 8.00% | $30.3M | $55.0M | |
| 8.75% | $29.8M | $54.3M | |
| 8.75% | $29.8M | $54.3M | |
| 9.85% | $29.2M | $53.1M | |
| 9.90% | $29.2M | $53.1M | |
| 10.75% | $28.7M | $52.3M | |
| 10.90% | $28.7M | $52.1M |
Frequently Asked Questions
Which state has the lowest lottery taxes on Mega Millions winnings?
California, Delaware, Florida, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming have no state income tax on lottery winnings. Winners in these states only pay federal taxes (up to 37%), keeping significantly more of the jackpot.
Do I pay taxes based on where I live or where I bought the Mega Millions ticket?
Generally, you pay state taxes based on where you purchased the ticket — that state's lottery withholds taxes at the source. However, you may also owe taxes in your state of residence if it has a higher rate. Most states have reciprocity agreements, so you typically pay the higher of the two rates, not both.
How is Mega Millions taxed if I am not a US citizen?
Non-US citizens and non-resident aliens face a flat 30% federal withholding on US lottery winnings (unless a tax treaty applies). This is higher than the 24% withheld for US citizens. State taxes still apply on top. Non-residents should consult a tax professional familiar with international tax treaties.
Calculate your exact take-home
Enter any Mega Millions jackpot amount and get a detailed tax breakdown for your state.
Mega Millions Jackpot Taxes: What You Actually Take Home
Winning the Mega Millions jackpot changes everything — but federal and state taxes will take a substantial share before the money reaches your bank account. The IRS immediately withholds 24% of the prize, and your total federal liability at the top marginal rate reaches 37%. State taxes then vary from 0% to nearly 11% depending on where you live.
Lump Sum vs. Annuity
Mega Millions winners choose between a lump-sum cash payment (approximately 55% of the advertised jackpot) or an annuity paid in 30 graduated annual payments over 29 years. The lump sum offers immediate access to a smaller pre-tax amount, while the annuity pays the full advertised amount spread over time.
States With No Lottery Tax
California, Delaware, Florida, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming impose no state tax on lottery winnings. Winners in these states pay only the federal rate, making their effective take-home significantly higher than states with income taxes.
Highest-Tax States for Mega Millions Winners
New York tops the list with a 10.9% state tax rate (plus up to 3.876% for New York City residents). Minnesota (9.85%), Maryland (8.75%), and New Jersey (8%) also rank among the highest states for lottery taxation. Choosing where to purchase your ticket — or where you reside when you win — has a major impact on your take-home amount.